1 Double bed , 1 Air conditioning , 1 Bath & Toilet
10:00 16:00
A £ 350 security deposit is required upon arrival, this will be returned within check-out when the villa is left in the same condition as when you arrived.
- Electricity Payments
- Water Payments
- Towels , Bed&Linen Provided
- Gas Payments
- Pool and Garden Cleaning Fee
- Internet & Digital Platform
Swimming pool:
Private(Detached)
Pool Shape : Rectangle
Secluded (Unvisible) :
Yes
Pool Measures: Width - 3 M | Length - 8 M | Depth - 1.60 M
- Toilet Paper
- Toilet
- Shower
- Bath Towels
- Nature View
- Pool Terrace
- Sunbeds
- Garden Furniture
- Garden or Patio
- Umbrella
- Freedom of your kitchen
- Microwave
- Fridge
- Kettle
- Cooking Basic Utensils
- Dinnerware
- Dishwasher
- Cooker
- Oven
- Wi-fi is available in the entire house and is free of charge
- Living Room/Tv Area
- Private Pool
- Washing Machine
- Hair Dryer
- Ironing
- Ironing Table
- Bed Linens
- Bed Spreads
- Vacuum Cleaner
- Shampoo
- Hand Soap
- Dishes Detergent
- Dishes Machine Tablets
- Washing Machine Detergent
- Beverages
Season | Start Date | End Date | Weekly Rate (£) |
---|---|---|---|
JANUARY 2021(Min 7 Night) | 01/01/2021 | 31/01/2021 | £ 791 |
FEBRUARY 2021(Min 7 Night) | 01/02/2021 | 28/02/2021 | £ 791 |
MARCH 2021(Min 7 Night) | 01/03/2021 | 31/03/2021 | £ 791 |
APRIL 2021(Min 7 Night) | 01/04/2021 | 30/04/2021 | £ 1.038 |
MAY 2021(Min 7 Night) | 01/05/2021 | 31/05/2021 | £ 1.038 |
JUNE 2021 - 1(Min 7 Night) | 01/06/2021 | 14/06/2021 | £ 1.038 |
JUNE 2021 - 2(Min 7 Night) | 15/06/2021 | 30/06/2021 | £ 1.478 |
JULY 2021(Min 7 Night) | 01/07/2021 | 31/07/2021 | £ 1.478 |
AUGUST 2021(Min 7 Night) | 01/08/2021 | 31/08/2021 | £ 1.478 |
SEPTEMBER 2021 - 1(Min 7 Night) | 01/09/2021 | 15/09/2021 | £ 1.478 |
SEPTEMBER 2021 - 2(Min 7 Night) | 16/09/2021 | 30/09/2021 | £ 1.038 |
OCTOBER 2021(Min 7 Night) | 01/10/2021 | 31/10/2021 | £ 1.038 |
NOVEMBER 2021(Min 7 Night) | 01/11/2021 | 30/11/2021 | £ 1.038 |
Distance to Airport120 KM
City Center8.5 KM
Distance to Beach8.5 KM
Distance to Bus Station3 M
Distance to bus station8 KM
Distance to Market3 KM
Distance to Restaurants3 KM
Distance to Health Center8.5 KM
- There are no comments yet. Would you like to make the first comment?