1 Double bed , 1 Air conditioning , 1 Bath & Toilet
16.00 10.00
A £ 350 security deposit is required upon arrival, this will be returned within check-out when the villa is left in the same condition as when you arrived.
- Electricity Payments
- Water Payments
- Towels , Bed&Linen Provided
- Gas Payments
- Pool and Garden Cleaning Fee
- Internet & Digital Platform
Swimming pool:
Private(Detached)
Pool Shape : Rectangle
Secluded (Unvisible) :
Yes
Pool Measures: Width - 3 m | Length - 6 m | Depth - 1,30 m
- Toilet
- Shower
- Bath Towels
- City View
- Sea View
- Balcony
- Pool Terrace
- Sunbeds
- Alfresco Dining Table
- Garden Furniture
- Freedom of your kitchen
- Fridge
- Kettle
- Cooking Basic Utensils
- Dinnerware
- Dishwasher
- Cooker
- Oven
- Wi-fi is available in the entire house and is free of charge
- Living Room/Tv Area
- Indoor Pool
- Jacuzzi
- Finnish Sauna
- Turkish Hammam
- Shallow End Pool
- Pinball
- Cinema Room
- Washing Machine
- Hair Dryer
- Ironing
- Ironing Table
- Bed Linens
- Bed Spreads
- Vacuum Cleaner
Season | Start Date | End Date | Weekly Rate (£) |
---|---|---|---|
January 2021(Min 7 Night) | 01/01/2021 | 31/01/2021 | £ 618 |
February 2021(Min 7 Night) | 01/02/2021 | 28/02/2021 | £ 618 |
March 2021(Min 7 Night) | 01/03/2021 | 31/03/2021 | £ 618 |
April 2021 - 1(Min 7 Night) | 01/04/2021 | 12/04/2021 | £ 717 |
April 2021 - 2(Min 7 Night) | 13/04/2021 | 30/04/2021 | £ 618 |
May 2021 - 1(Min 7 Night) | 01/05/2021 | 11/05/2021 | £ 618 |
May 2021 - 2(Min 7 Night) | 12/05/2021 | 19/05/2021 | £ 1.083 |
May 2021 - 3(Min 7 Night) | 20/05/2021 | 31/05/2021 | £ 885 |
June 2021 - 1(Min 7 Night) | 01/06/2021 | 19/06/2021 | £ 984 |
June 2021 - 2(Min 7 Night) | 20/06/2021 | 30/06/2021 | £ 1.281 |
July 2021(Min 7 Night) | 01/07/2021 | 31/07/2021 | £ 1.281 |
August 2021(Min 7 Night) | 01/08/2021 | 31/08/2021 | £ 1.281 |
September 2021 - 1(Min 7 Night) | 01/09/2021 | 05/09/2021 | £ 1.281 |
September 2021 - 2(Min 7 Night) | 06/09/2021 | 19/09/2021 | £ 984 |
September 2021 - 3(Min 7 Night) | 20/09/2021 | 30/09/2021 | £ 885 |
October 2021(Min 7 Night) | 01/10/2021 | 31/10/2021 | £ 717 |
November 2021(Min 7 Night) | 01/11/2021 | 30/11/2021 | £ 717 |
December 2021(Min 7 Night) | 01/12/2021 | 31/12/2021 | £ 717 |
Distance to Airport125 km
City Center3 km
Distance to Beach3,5 km
Distance to bus station3 km
Distance to Market1 km
Distance to Restaurants1,5 km
- There are no comments yet. Would you like to make the first comment?